Top ranking : Simon
'Points' is a weighted average over time. After a long period of non-playing, you should disappear of this ranking !
To maximize your points you should play regularly !
| Rank | Name | Points | Last game | 
|---|---|---|---|
| 1 | zurzan | 20.04 | 3 months ago | 
| 2 | coelonien | 18.8 | 3 weeks ago | 
| 3 | jeanpal | 16.82 | 6 weeks ago | 
| 4 | satrincha | 12.59 | 21 hours ago | 
| 5 | zirconium | 10.57 | 3 weeks ago | 
| 6 | Marttess | 10.4 | 6 days ago | 
| 7 | WIWI | 10.13 | 2 weeks ago | 
| 8 | thiti | 8.56 | 4 days ago | 
| 9 | thileo | 8.41 | 2 weeks ago | 
| 10 | JESUISNO1 | 8.2 | 2 months ago | 
| 11 | mavera | 8.07 | yesterday | 
| 12 | nanan | 7.33 | 2 weeks ago | 
| 13 | Babylise | 7.27 | last week | 
| 14 | PADAV | 6.09 | 7 weeks ago | 
| 15 | nemo | 5.87 | 3 weeks ago | 
| 16 | grenette | 4.81 | 5 weeks ago | 
| 17 | midiline | 4.23 | 5 weeks ago | 
| 18 | ludovici | 3.78 | 7 weeks ago | 
| 19 | Moune | 3.04 | 5 weeks ago | 
| 20 | barrabas | 2.22 | 6 weeks ago | 
| 21 | milady | 0.76 | 2 months ago | 
| 22 | Whynot457 | 0.68 | 2 months ago | 
